Sunday, 25 December 2016
Saturday, 17 December 2016
Thursday, 15 December 2016
YAHOO SAYS IT’S CONFIRMED, 1 BILLION USER ACCOUNTS HACKED.
Yahoo has disclosed a new data breach which is said to have occurred in August 2013. The company says the attack affected around 1 billion users and it’s separate from the attack reported in September 2016 – affecting around 500 million accounts in 2014.
Tuesday, 13 December 2016
WITH FOUR STRAIGHT WINS ON ROAD, KNICKS BELIEVE THEY ARE A TEAM FIGURING IT OUT.
LOS ANGELES — If the playoffs started today, the Knicks wouldn’t just be a playoff team, they’d have home court in the first round.
More importantly, after winning five-of-six and four in a row on the road, they believe they are that good, that they are figuring it out. Together.
REPORT: PELICANS MAKING OMER ASIK ‘VERY MUCH AVAILABLE’ IN TRADE.
The new Collective Bargaining Agreement reportedly won’t contain an amnesty clause, which will be fine by most teams. With the salary cap rising so rapidly under the new national TV contracts, it became difficult for a couple years to sign bad contracts.
But one team that could use an amnesty clause: the Pelicans, who are tied to barely productive, ill-fitting and declining Omer Asik.
DeMARCUS COUSINS SAYS HE DOESN’T EXPECT KINGS TO TRADE HIM.
Fighting unrelenting chatter that they’ll eventually trade DeMarcus Cousins – some of it emanating from within the organization– the Kings have sent clear signals they will keep him.
One person who has has received those signals?
Cousins himself.
WEEK 8 NBA POWER RANKINGS: CLIPPERS SLIDE, ROCKETS CLIMB, WARRIORS STILL REIGN.
1. Warriors (21-4, Last Week No. 1). The Warriors starting five — Stephen Curry, Klay Thompson, Kevin Durant, Draymond Green, and Zaza Pachulia — outscore opponents by 14.6 points per 100 possessions, and assist each other on 81.3 percent of their made shots. The “death lineup” (I prefer “death star lineup” now, but whatever) is averaging just over 5 minutes a game on the court, but is outscoring opponents by 26.4 points per 100 possessions.
Monday, 21 November 2016
SITAYAFUMBIA MACHO YATAKAYOTOKEA KATIKA UTAWALA WA TRUMP.
Rais wa Marekani anayeondoka Barack Obama amesema huenda akazungumza, kinyume na utamaduni wa siasa Marekani, iwapo mrithi wake Donald Trump atatishia "maadili muhimu" ya Marekani.
Huwa desturi kwamba marais wa zamani wa Marekani huwa hawajiingizi sana katika siasa baada ya kuondoka madarakani na huwa hawazungumzi kuhusu warithi wao.
YALIYOTIA DOA UTAWALA WA JPM.
Serikali ya Awamu ya Tano imefanya vizuri katika mwaka wake wa kwanza, ikifanikiwa kurejesha nidhamu ya kazi kwa kiasi kikubwa, kupambana na ufisadi, kukusanya mapato ya Serikali na kuwawajibisha bila aibu viongozi na watumishi wa umma.
Ununuzi wa ndege mbili, malipo yaliyofanikisha awamu ya pili ya mradi wa umeme wa Segerea, kuanzisha mahakama ya mafisadi, kuzuia matumizi yasiyo ya lazima kwa kufuta sherehe za maadhimisho ni kati ya mambo yaliyofurahiwa na wengi.
Thursday, 3 November 2016
UHAKIKI MIKOPO VYUONI WABAINI WANAFUNZI 3,000 WASIO NA VIGEZO.
UHAKIKI unaoendelea kufanywa na Bodi ya Mikopo kwa Wanafunzi wa Elimu ya Juu (HESLB), kujua uhalali wa wanaonufaika na mikopo hiyo, umeibua balaa kwa baadhi yao baada ya kuondolewa.
LEMA AHOJIWA POLISI KWA MADAI YA UCHOCHEZI.
Mbunge wa Arusha Mjini, Godbless Lema amefikishwa polisi Arusha baada ya kukamatwa jana bungeni Dodoma.
MAHAKAMA YAAMURU KUKAMATWA MBUNGE TUNDU LISSU.
Mahakama ya Hakimu Mkazi Kisutu imetoa hati ya kumkamata Mbunge wa Singida Mashariki(Chadema), Tundu Lissu kutokana na kushindwa kufika mahakamani hapo kusikiliza kesi yake.
UEFA: MADRID YABANWA UGENINI.
Klabu bingwa barani Ulaya imeendelea usiku wa kuamkia leo ikiwa bado katika hatua za makundi.
Mchezo wa kusisimua zaidi ukiwa kati ya Legia Warsaw dhidi ya Real Madrid ambao ulikuwa wa piga nikupige.
Tuesday, 1 November 2016
APPEALS AGAINST MEANS TEST RESULTS FOR 2016/2017.
The Higher Education Students’ Loans Board (HESLB) is hereby informing all loan applicants that the appeals window will be open for 90-days starting from 31st October, 2016. All Appellants should follow the below procedure: -
(i) You must complete the relevant Online Appeal Forms, make a printout of the same and attach thereto the necessary supporting documents. The Online Appeals Form is accessible through
Wednesday, 12 October 2016
WENYE SAMSUNG GALAXY NOTE 7 WATAKIWA KUZIZIMA.
Samsung imetoa wito kwa watu wenye simu aina ya Galaxy Note 7 kuzizima mara moja huku ikifanya uchunguzi kubaini ni kwa nini simu hizo, hata zile ambazo kampuni hiyo ilikuwa imethibitisha kwamba ni salama, zinawaka moto.
Kampuni hiyo ya Korea Kusini imesema itasitisha uuzaji wote wa simu hizo.
Samsung iliwataka watu waliokuwa wamenunua jumla ya simu 2.5 milioni mwezi Septemba kuzirejesha madukani baada ya wateja wengi kulalamika kwamba betri za simu hizo zilikuwa zinalipuka.
Walipewa simu mpya ambazo zilidaiwa kuwa salama.
Monday, 10 October 2016
US PRESIDENTIAL DEBATE: TRUMP LAUNCHES FEROCIOUS ATTACK ON CLINTONS.
Donald Trump has responded to an outcry over his remarks about groping women by launching a blistering attack against Hillary Clinton and her husband.
The Republican nominee denied ever sexually assaulting women, but turned his fire on ex-President Bill Clinton in a bitter US presidential debate.
"There's never been anybody in the history of politics that has been so abusive to women," he said.
Hillary Clinton refused to address his comments about her husband.
Mr Trump's attack on the Clintons came after moderator Anderson Cooper asked him about a 2005 video released on Friday that revealed Mr Trump bragging about groping women.
The 70-year-old billionaire dismissed the remarks as "just words" and "locker room talk".
When pressed on whether he had engaged in sexual misconduct, he denied doing so and instead focused on Mr Clinton's previous indiscretions.
No criminal charges have been brought against Mr Clinton in any allegations of sexual assault.
Mrs Clinton said the explosive video, which has sparked an exodus of Republicans denying support to their presidential nominee, "represents exactly who he is".
"With prior Republican nominees, I disagreed with them," she added, "but I never questioned their fitness to serve.
- Debate - as it happened
- Who won the debate?
- Five nasty US presidential debate jibes
- Outpouring of sex assault stories after Trump video
- Could Republicans still dump Trump?
- Billy Bush suspended after Trump tape
Monday, 29 August 2016
MATUKIO MANNE KUTIKISA SEPTEMBA MOSI.
Askari wa Jeshi la Wananchi wa Tanzania (JWTZ) wakiwa katika mazoezi huko Monduli, Arusha. Jeshi hilo litaadhimisha miaka 52 ya kuanzishwa kwake Septemba Mosi kwa kufanya usafi katika mitaa mbalimbali ya nchi. |
Monday, 25 July 2016
FLORIDA NIGHTCLUB SHOOTING: TWO DEAD AND 16 INJURED IN FORT MYERS.
Two people have been killed and up
to 16 more injured in a shooting at a nightclub in the Florida city of
Fort Myers, police say. The attack happened around 00:30 (04:30 GMT) on
Monday at Club Blu, which was reportedly hosting a party for teenagers.
Three people have been arrested. A police statement said injuries "ranged from minor to life-threatening" and that a number of people were in hospital. Local broadcaster WINK says that witnesses at the scene described the club as a "mad house".
Three people have been arrested. A police statement said injuries "ranged from minor to life-threatening" and that a number of people were in hospital. Local broadcaster WINK says that witnesses at the scene described the club as a "mad house".
ANSBACH EXPLOSION: SYRIAN ASYLUM SEEKER BLOWS HIMSELF UP IN GERMANY.
A failed Syrian asylum seeker has
blown himself up and injured 12 other people with a backpack bomb near a
festival in the south German town of Ansbach.
The 27-year-old man, who faced deportation to Bulgaria, detonated the device after being refused entry to the music festival, Bavarian officials say. About 2,500 people were evacuated from the venue after the explosion.
The 27-year-old man, who faced deportation to Bulgaria, detonated the device after being refused entry to the music festival, Bavarian officials say. About 2,500 people were evacuated from the venue after the explosion.
Saturday, 25 June 2016
ORODHA YA MAJINA YA WANAFUNZI WALIOCHAGULIWA KUJIUNGA NA KIDATO CHA TANO NA VYUO VYA UFUNDI KWA MWAKA 2016.
SN | NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|---|
1 | P0112/0454 | M | Twaha Mshamu Nassor | Iyunga Centre | HGL | Magufuli | Chato | Geita |
2 | P0112/0469 | M | Zuberi Mwajeleba | Iyunga Centre | HGL | Mbeya | Mbeya (M) | Mbeya |
3 | P0330/0230 | F | Ruth Amosi Mahinya | Mbeya Centre | HKL | Isimila | Iringa (V) | Iringa |
4 | P0524/0048 | M | Louis Yatonella Mrisho | Rujewa Centre | HKL | Madibira | Mbarali | Mbeya |
5 | P0546/0098 | M | John Zakaria Mnyeti | Pamba (i A E) Centre | HKL | Pamba | Nyamagana | Mwanza |
6 | P0564/0078 | M | Castor Herman Pastory | Buswelu Centre | HKL | Nyakahura | Biharamulo | Kagera |
7 | P0564/0092 | M | Joseph Steven Luhola | Buswelu Centre | PCM | Mkolani | Nyamagana | Mwanza |
8 | P0564/0115 | M | Sadick Seleman Puta | Buswelu Centre | PCB | Mkolani | Nyamagana | Mwanza |
9 | P0605/0034 | F | Grace Samson Manunu | Uhuru Centre | HKL | Mwendakulima | Kahama | Shinyanga |
10 | P1156/0374 | M | Richard Simon Paul | Temeke Teacher’s Resource Centre | HGK | Temeke | Temeke | Dar Es Salaam |
11 | P1361/0096 | F | Stella Samwel Sikapizye | Samora Machel Centre | HGK | Kirando | Nkasi | Rukwa |
12 | P1383/0105 | M | Prince Isack Lyanga | Mzinga Centre | HKL | Liwale Day | Liwale | Lindi |
13 | P1796/0069 | M | Muhabe James Mwita | Didas Masaburi Centre | HKL | Pamoja | Namtumbo | Ruvuma |
14 | P1817/0016 | F | Jescar Rwechungula Theophil | Sengerema Trc Centre | HGL | Lukole | Ngara | Kagera |
15 | P1817/0073 | M | Kelvin Samwel | Sengerema Trc Centre | HGK | Handeni | Handeni | Tanga |
16 | P1820/0047 | M | Emmanuel Petro | Hill Crest Centre | HKL | Pamba | Nyamagana | Mwanza |
17 | P4068/0039 | M | Abel Lyakula Benedictor | Mwanza Youth Iae | HGK | Ileje | Ileje | Mbeya |
18 | P4419/0009 | F | Edastina Bigemano Elias | Lukole Centre | HGK | Lukole | Ngara | Kagera |
19 | P4483/0139 | M | Gervas Omary Mwasenga | Mbeya Teww | HGL | Tukuyu | Rungwe | Mbeya |
20 | P4483/0141 | M | Hamza Marry Msanga | Mbeya Teww | HGK | Malangali | Mufindi | Iringa |
21 | P4483/0145 | M | Huglini Idefonce Mgimba | Mbeya Teww | HGK | St Paul’s Liuli | Nyasa | Ruvuma |
22 | P4500/0002 | F | Aisha Iddy Shekibua | Ramiya Isl Education Centre | HGL | Lugufu Girls | Uvinza | Kigoma |
23 | P4500/0019 | F | Fatuma R Mchumi | Ramiya Isl Education Centre | CBG | Lugoba | Bagamoyo | Pwani |
24 | P4500/0046 | F | Rehema Ally | Ramiya Isl Education Centre | HKL | Lugufu Girls | Uvinza | Kigoma |
25 | P4500/0047 | F | Rehema C Kisumo | Ramiya Isl Education Centre | HKL | Maposeni | Songea (V) | Ruvuma |
26 | P4500/0091 | M | Mogasa D Kabusure | Ramiya Isl Education Centre | CBG | Changalikwa | Bagamoyo | Pwani |
27 | P5088/0002 | F | Bernadetha John Mvumbi | Ulyankulu Teww Centre | HGE | Mbeya | Mbeya (M) | Mbeya |
28 | P5088/0006 | F | Rejina P Edward | Ulyankulu Teww Centre | HKL | Urambo Day | Urambo | Tabora |
29 | P5296/0018 | M | Kelvin Andrea Mzumbwe | Ifingano Open Academy | HKL | Kiwanja | Chunya | Mbeya |
30 | S0101/0004 | M | Abdul I Makumbeya | Azania | PCB | Azania | Ilala | Dar Es Salaam |
31 | S0101/0015 | M | Agaton E Moris | Azania | ECA | Temeke | Temeke | Dar Es Salaam |
32 | S0101/0016 | M | Agustino A Kasunzu | Azania | PCM | Tabora Boys | Tabora (M) | Tabora |
33 | S0101/0019 | M | Albert C Kandoya | Azania | HKL | Mataka | Tunduru | Ruvuma |
34 | S0101/0020 | M | Alex F Ngalawa | Azania | PCM | Pugu | Ilala | Dar Es Salaam |
35 | S0101/0024 | M | Alfred Jackson Rugila | Azania | HGE | Kibasila | Temeke | Dar Es Salaam |
36 | S0101/0025 | M | Alfred Michael Mdoe | Azania | PCM | Azania | Ilala | Dar Es Salaam |
37 | S0101/0026 | M | Allen D Kitwana | Azania | PCB | Kwiro | Ulanga | Morogoro |
38 | S0101/0028 | M | Ally F Khamis | Azania | CBG | Mkongo | Rufiji | Pwani |
39 | S0101/0034 | M | Aloyce E Leonsi | Azania | EGM | Lindi | Lindi (M) | Lindi |
40 | S0101/0040 | M | Amos C Ngimba | Azania | PCB | Tambaza | Ilala | Dar Es Salaam |
41 | S0101/0042 | M | Arafat M Kabondo | Azania | HKL | Kilwa | Kilwa | Lindi |
42 | S0101/0043 | M | Aron R Mwakalukwa | Azania | HGL | Mataka | Tunduru | Ruvuma |
43 | S0101/0051 | M | Baraka C Keenja | Azania | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
44 | S0101/0056 | M | Benjamin E Kulwa | Azania | HGL | Tambaza | Ilala | Dar Es Salaam |
45 | S0101/0059 | M | Boniphace R Kajigili | Azania | CBG | Mtwara Tech. | Mtwara (M) | Mtwara |
46 | S0101/0060 | M | Boniface D Arison | Azania | EGM | Lindi | Lindi (M) | Lindi |
47 | S0101/0062 | M | Boniphace N Mwampanda | Azania | PCM | Biharamulo | Biharamulo | Kagera |
48 | S0101/0065 | M | Charles D Mwaliema | Azania | CBG | Tosamaganga | Iringa (V) | Iringa |
49 | S0101/0066 | M | Charles P Raphael | Azania | HKL | Mambwe | Kalambo | Rukwa |
50 | S0101/0068 | M | Cleophace S Joctan | Azania | PGM | Ndanda | Masasi | Mtwara |
51 | S0101/0073 | M | Denis S Kitojo | Azania | PCM | Tabora Boys | Tabora (M) | Tabora |
52 | S0101/0075 | M | Deus T Tibalema | Azania | PCM | Tabora Boys | Tabora (M) | Tabora |
53 | S0101/0079 | M | Djeskan D Osango | Azania | ECA | Azania | Ilala | Dar Es Salaam |
54 | S0101/0082 | M | Edward W Chamba | Azania | EGM | Azania | Ilala | Dar Es Salaam |
55 | S0101/0090 | M | Elisonguo G Matechi | Azania | PCB | Azania | Ilala | Dar Es Salaam |
56 | S0101/0091 | M | Elvin E Aron | Azania | EGM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
57 | S0101/0092 | M | Emmanuel S Mwakibinga | Azania | HGK | Kibasila | Temeke | Dar Es Salaam |
58 | S0101/0094 | M | Emmanuel G Minja | Azania | HGK | Benjamin William Mkapa | Ilala | Dar Es Salaam |
59 | S0101/0095 | M | Enock S Michael | Azania | PCM | Azania | Ilala | Dar Es Salaam |
60 | S0101/0096 | M | Erick J Chawe | Azania | PCB | Lulumba | Iramba | Singida |
61 | S0101/0098 | M | Erick J Simon | Azania | PCM | Ileje | Ileje | Mbeya |
62 | S0101/0100 | M | Evance E Pontian | Azania | PGM | Lindi | Lindi (M) | Lindi |
63 | S0101/0104 | M | Farid M Mbua | Azania | PCB | Kongwa | Kongwa | Dodoma |
64 | S0101/0108 | M | Frank D Mwasi | Azania | PCB | Kilangalanga | Kibaha (V) | Pwani |
65 | S0101/0109 | M | Fred C Komba | Azania | EGM | Azania | Ilala | Dar Es Salaam |
66 | S0101/0112 | M | Geofrey James | Azania | HKL | St Paul’s Liuli | Nyasa | Ruvuma |
67 | S0101/0117 | M | Goodluck J Ngwaya | Azania | CIV | MIST | Mbeya (M) | Mbeya |
68 | S0101/0118 | M | Goodluck S Ilagila | Azania | TEL | MIST | Mbeya (M) | Mbeya |
69 | S0101/0123 | M | Hamis A Hatibu | Azania | PCM | Azania | Ilala | Dar Es Salaam |
70 | S0101/0136 | M | Hussein H Mtinda | Azania | PCB | Lugoba | Bagamoyo | Pwani |
71 | S0101/0137 | M | Hussein Mohammed | Azania | PCM | Milambo | Tabora (M) | Tabora |
72 | S0101/0138 | M | Hussein O Said | Azania | PCM | Bagamoyo | Bagamoyo | Pwani |
73 | S0101/0142 | M | Ibrahim S Lukindo | Azania | MEC | ATC | Arusha (M) | Arusha |
74 | S0101/0145 | M | Ibrahim K Mhenga | Azania | PCM | Mtwara Tech. | Mtwara (M) | Mtwara |
75 | S0101/0146 | M | Ibrahim O Hariri | Azania | PCM | Azania | Ilala | Dar Es Salaam |
76 | S0101/0147 | M | Ibrahim C Tesha | Azania | PGM | Lindi | Lindi (M) | Lindi |
77 | S0101/0148 | M | Iddi H Hussein | Azania | PGM | Lindi | Lindi (M) | Lindi |
78 | S0101/0156 | M | Isiaka A Mfugale | Azania | PCM | Kilangalanga | Kibaha (V) | Pwani |
79 | S0101/0157 | M | Ismail I Mwayungu | Azania | HGE | Benjamin William Mkapa | Ilala | Dar Es Salaam |
80 | S0101/0159 | M | Ismail Haji Seif | Azania | PCM | Tunduru | Tunduru | Ruvuma |
81 | S0101/0160 | M | Ismail M Seif | Azania | HKL | Liwale Day | Liwale | Lindi |
82 | S0101/0164 | M | James A Mbwile | Azania | CBG | Ifunda Tech. | Iringa (V) | Iringa |
83 | S0101/0165 | M | James P Malindi | Azania | PCM | Lulumba | Iramba | Singida |
84 | S0101/0166 | M | James P Lihawa | Azania | KLF | Milambo | Tabora (M) | Tabora |
85 | S0101/0169 | M | Japhet J Ngewa | Azania | PCM | Azania | Ilala | Dar Es Salaam |
86 | S0101/0171 | M | Jerry D Esau | Azania | PCB | Tabora Boys | Tabora (M) | Tabora |
87 | S0101/0175 | M | Jordan Tito Vyasila | Azania | PCM | Hai | Hai | Kilimanjaro |
88 | S0101/0176 | M | Jordan R Kabobe | Azania | PCB | Azania | Ilala | Dar Es Salaam |
89 | S0101/0177 | M | Joseph C Ndekeja | Azania | HGE | Nyakahura | Biharamulo | Kagera |
90 | S0101/0178 | M | Joseph R Towakali | Azania | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
91 | S0101/0183 | M | Juma K Juma | Azania | EGM | Njombe | Njombe (M) | Njombe |
92 | S0101/0186 | M | Jumaa D Omary | Azania | CBG | Utete | Rufiji | Pwani |
93 | S0101/0187 | M | Kaiza K Bananga | Azania | PCB | Tanga Tech. | Tanga (M) | Tanga |
94 | S0101/0192 | M | Kassim A Maege | Azania | PCM | Nyakato | Bukoba (V) | Kagera |
95 | S0101/0194 | M | Kelvin A Mwakitalu | Azania | PCM | Iyunga Tech. | Mbeya (M) | Mbeya |
96 | S0101/0195 | M | Kelvin J Christopher | Azania | EGM | Azania | Ilala | Dar Es Salaam |
97 | S0101/0197 | M | Kenneth A Lusanda | Azania | HGL | Tambaza | Ilala | Dar Es Salaam |
98 | S0101/0208 | M | Lucas F Clement | Azania | PCB | Tambaza | Ilala | Dar Es Salaam |
99 | S0101/0210 | M | Mahuna A Msangi | Azania | PCB | Mtwara Tech. | Mtwara (M) | Mtwara |
100 | S0101/0212 | M | Mark L Dimoso | Azania | PGM | Tambaza | Ilala | Dar Es Salaam |
101 | S0101/0215 | M | Martin C Mkama | Azania | EGM | Kibasila | Temeke | Dar Es Salaam |
102 | S0101/0216 | M | Marwa M Msabi | Azania | PCB | Kilangalanga | Kibaha (V) | Pwani |
103 | S0101/0218 | M | Masu Issa Msophe | Azania | PCM | Kigonsera | Mbinga | Ruvuma |
104 | S0101/0220 | M | Matutu R Maranya | Azania | PCM | Iyunga Tech. | Mbeya (M) | Mbeya |
105 | S0101/0226 | M | Meshack C Malipula | Azania | HGK | Kibasila | Temeke | Dar Es Salaam |
106 | S0101/0227 | M | Meshack P Kimario | Azania | ECA | Tambaza | Ilala | Dar Es Salaam |
107 | S0101/0232 | M | Michael H Kitundu | Azania | PGM | Lindi | Lindi (M) | Lindi |
108 | S0101/0234 | M | Mulashani N Katebereza | Azania | PCM | Milambo | Tabora (M) | Tabora |
109 | S0101/0238 | M | Mohamed S Mshana | Azania | HGL | Tambaza | Ilala | Dar Es Salaam |
110 | S0101/0243 | M | Abdulaziz M Mwandu | Azania | CBG | Bagamoyo | Bagamoyo | Pwani |
111 | S0101/0244 | M | Mwinshaha Makame Mwinshaha | Azania | CBG | Mtwara Tech. | Mtwara (M) | Mtwara |
112 | S0101/0248 | M | Nicholaus M Phili | Azania | PCM | Nyakato | Bukoba (V) | Kagera |
113 | S0101/0251 | M | Nixon R Mkindi | Azania | PCM | Mzumbe | Mvomero | Morogoro |
114 | S0101/0252 | M | Norbeto D Godfery | Azania | PCB | Milambo | Tabora (M) | Tabora |
115 | S0101/0254 | M | Omary A Amiri | Azania | CBG | Temeke | Temeke | Dar Es Salaam |
116 | S0101/0259 | M | Patrick F Temba | Azania | EGM | Nyerere Migoli | Iringa (V) | Iringa |
117 | S0101/0261 | M | Paulo T Peter | Azania | PCM | Tosamaganga | Iringa (V) | Iringa |
118 | S0101/0264 | M | Philemon M Matiko | Azania | PCB | Ulayasi | Ludewa | Njombe |
119 | S0101/0265 | M | Phinehas J Nyakisagane | Azania | PGM | Kigonsera | Mbinga | Ruvuma |
120 | S0101/0267 | M | Raidin Aswile Mwakalinga | Azania | PCB | Benjamin William Mkapa | Ilala | Dar Es Salaam |
121 | S0101/0268 | M | Rajabu Mbaruku Salim | Azania | HWE | ATC | Arusha (M) | Arusha |
122 | S0101/0278 | M | Ramadhan R Mashina | Azania | CBG | Moshi Tech. | Moshi (M) | Kilimanjaro |
123 | S0101/0279 | M | Raphael C Severin | Azania | PCB | Minaki | Kisarawe | Pwani |
124 | S0101/0280 | M | Raphael Hitler | Azania | PCB | Chang’ombe | Temeke | Dar Es Salaam |
125 | S0101/0281 | M | Rashid A Myovela | Azania | PCB | Tabora Boys | Tabora (M) | Tabora |
126 | S0101/0284 | M | Reynolds W Joseph | Azania | PCM | Ifunda Tech. | Iringa (V) | Iringa |
127 | S0101/0285 | M | Richard H Joseph | Azania | PCM | Azania | Ilala | Dar Es Salaam |
128 | S0101/0287 | M | Richard S Mgeta | Azania | PCM | Galanos | Tanga (M) | Tanga |
129 | S0101/0290 | M | Robinsoni R Moshi | Azania | PCM | Moshi | Moshi (M) | Kilimanjaro |
130 | S0101/0296 | M | Said M Rashidi | Azania | PCB | Temeke | Temeke | Dar Es Salaam |
131 | S0101/0312 | M | Seleman R Kutua | Azania | EGM | Azania | Ilala | Dar Es Salaam |
132 | S0101/0314 | M | Selestine P Mmanda | Azania | EGM | Kibasila | Temeke | Dar Es Salaam |
133 | S0101/0323 | M | Stephen G Lema | Azania | CBG | Moshi Tech. | Moshi (M) | Kilimanjaro |
134 | S0101/0328 | M | Sunday S Jacob | Azania | EGM | Tosamaganga | Iringa (V) | Iringa |
135 | S0101/0329 | M | Sylivester Twanje | Azania | HGL | Mataka | Tunduru | Ruvuma |
136 | S0101/0331 | M | Tonny A Munisi | Azania | ECA | Temeke | Temeke | Dar Es Salaam |
137 | S0101/0335 | M | Waziri K Waziri | Azania | EGM | Benjamin William Mkapa | Ilala | Dar Es Salaam |
138 | S0101/0348 | M | Yusuph Y Nchasi | Azania | ARC | MIST | Mbeya (M) | Mbeya |
139 | S0101/0349 | M | Yus |
SN | NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|---|
1 | S0110/0106 | M | Yasini S Issa | Ilboru | PCM | Pugu | Ilala | Dar Es Salaam |
2 | S0110/0107 | M | Yohana Masanja Sasila | Ilboru | PCB | Kahororo | Bukoba (M) | Kagera |
3 | S0110/0109 | M | Yusuph Yahaya Hamisi | Ilboru | EGM | Biharamulo | Biharamulo | Kagera |
4 | S0111/0001 | M | Alex M Ngassa | Itaga Sem. | PCB | Ngudu | Kwimba | Mwanza |
5 | S0111/0002 | M | Ambrose S Mahimbo | Itaga Sem. | PCB | Tanga Tech. | Tanga (M) | Tanga |
6 | S0111/0003 | M | Baltazari T Emmanuel | Itaga Sem. | PCM | Ilboru | Arusha (V) | Arusha |
7 | S0111/0004 | M | Benjamin K Lugumila | Itaga Sem. | PCB | Pugu | Ilala | Dar Es Salaam |
8 | S0111/0005 | M | Boniphace S Dominick | Itaga Sem. | PCB | Iyunga Tech. | Mbeya (M) | Mbeya |
9 | S0111/0006 | M | Bosco W Mahagi | Itaga Sem. | PCB | Kazima | Tabora (M) | Tabora |
10 | S0111/0007 | M | Cassian M Marco | Itaga Sem. | PCB | Lulumba | Iramba | Singida |
11 | S0111/0008 | M | Daud S Ndamo | Itaga Sem. | CBG | Same | Same | Kilimanjaro |
12 | S0111/0009 | M | Denis M Chundaki | Itaga Sem. | PCM | Pugu | Ilala | Dar Es Salaam |
13 | S0111/0010 | M | Deogratias M Ngomela | Itaga Sem. | CBG | Ndono | Uyui | Tabora |
14 | S0111/0011 | M | Deogratius G Maisoli | Itaga Sem. | CBG | Same | Same | Kilimanjaro |
15 | S0111/0012 | M | Deogratius M Maswanya | Itaga Sem. | EGM | Mwenge | Singida (M) | Singida |
16 | S0111/0013 | M | Edward N Kileo | Itaga Sem. | CBG | Mwenge | Singida (M) | Singida |
17 | S0111/0014 | M | Emmanuel R Nyamteki | Itaga Sem. | PCM | Kahororo | Bukoba (M) | Kagera |
18 | S0111/0015 | M | Evarist A Mangasini | Itaga Sem. | PCM | Ilboru | Arusha (V) | Arusha |
19 | S0111/0016 | M | Ezra V Mleleu | Itaga Sem. | PCM | Iwalanje | Mbeya (V) | Mbeya |
20 | S0111/0017 | M | George S Msibha | Itaga Sem. | PCB | Tanga Tech. | Tanga (M) | Tanga |
21 | S0111/0018 | M | Getraud J Mgumbwa | Itaga Sem. | CBG | Minaki | Kisarawe | Pwani |
22 | S0111/0019 | M | Godfrey K Nsigalila | Itaga Sem. | CBG | Mwenge | Singida (M) | Singida |
23 | S0111/0020 | M | Innocent K Njambilo | Itaga Sem. | CBG | Minaki | Kisarawe | Pwani |
24 | S0111/0021 | M | Innocent S Hokazi | Itaga Sem. | PCM | Tosamaganga | Iringa (V) | Iringa |
25 | S0111/0022 | M | Innocentius M Francis | Itaga Sem. | CBG | Mwenge | Singida (M) | Singida |
26 | S0111/0023 | M | James M Bandoma | Itaga Sem. | PCB | Pugu | Ilala | Dar Es Salaam |
27 | S0111/0024 | M | Jeremiah L Kamuli | Itaga Sem. | PCB | Kalenge | Uvinza | Kigoma |
28 | S0111/0025 | M | John M Mlagwa | Itaga Sem. | CBG | Minaki | Kisarawe | Pwani |
29 | S0111/0026 | M | Joseph K Kyaruzi | Itaga Sem. | PCB | Kazima | Tabora (M) | Tabora |
30 | S0111/0027 | M | Kelvin J Makori | Itaga Sem. | EGM | Biharamulo | Biharamulo | Kagera |
31 | S0111/0028 | M | Lucas S John | Itaga Sem. | CBG | Bihawana | Dodoma (M) | Dodoma |
